




Analysis Type:	PANTHER Overrepresentation Test (release 20150430)
Annotation Version and Release Date:	GO Ontology database  Released 2015-08-06
Analyzed List:	upload_1 (Homo sapiens)
Reference List:	Homo sapiens (all genes in database)
Bonferroni correction:	true
GO biological process complete	Homo sapiens - REFLIST (20814)	upload_1 (227)	upload_1 (expected)	upload_1 (over/under)	upload_1 (fold Enrichment)	upload_1 (P-value)
synaptic transmission (GO:0007268)	560	23	6.11	+	3.77	5.63E-04
cell-cell signaling (GO:0007267)	911	27	9.94	+	2.72	2.29E-02
generation of neurons (GO:0048699)	1551	39	16.92	+	2.31	7.21E-03
neurogenesis (GO:0022008)	1628	40	17.76	+	2.25	9.09E-03
nervous system development (GO:0007399)	2271	52	24.77	+	2.10	1.42E-03
regulation of transcription, DNA-templated (GO:0006355)	3438	65	37.50	+	1.73	2.76E-02
regulation of nucleic acid-templated transcription (GO:1903506)	3460	65	37.74	+	1.72	3.43E-02
regulation of RNA metabolic process (GO:0051252)	3573	67	38.97	+	1.72	2.43E-02
regulation of RNA biosynthetic process (GO:2001141)	3480	65	37.95	+	1.71	4.16E-02
regulation of cellular macromolecule biosynthetic process (GO:2000112)	3768	70	41.09	+	1.70	1.83E-02
regulation of macromolecule metabolic process (GO:0060255)	5607	104	61.15	+	1.70	6.88E-06
regulation of gene expression (GO:0010468)	4074	75	44.43	+	1.69	9.27E-03
regulation of macromolecule biosynthetic process (GO:0010556)	3875	71	42.26	+	1.68	2.48E-02
regulation of nitrogen compound metabolic process (GO:0051171)	4148	76	45.24	+	1.68	9.10E-03
positive regulation of cellular process (GO:0048522)	4586	84	50.02	+	1.68	1.70E-03
regulation of primary metabolic process (GO:0080090)	5631	100	61.41	+	1.63	2.21E-04
regulation of cellular metabolic process (GO:0031323)	5814	100	63.41	+	1.58	1.20E-03
positive regulation of biological process (GO:0048518)	5302	91	57.82	+	1.57	7.82E-03
single organism signaling (GO:0044700)	5192	89	56.62	+	1.57	1.20E-02
signaling (GO:0023052)	5195	89	56.66	+	1.57	1.23E-02
regulation of metabolic process (GO:0019222)	6588	111	71.85	+	1.54	3.75E-04
cell communication (GO:0007154)	5325	89	58.08	+	1.53	3.62E-02
biological regulation (GO:0065007)	11133	162	121.42	+	1.33	2.11E-04
regulation of cellular process (GO:0050794)	10120	147	110.37	+	1.33	5.47E-03
regulation of biological process (GO:0050789)	10614	154	115.76	+	1.33	1.56E-03
cellular process (GO:0009987)	14147	196	154.29	+	1.27	1.14E-06
biological_process (GO:0008150)	16542	211	180.41	+	1.17	1.33E-04
Unclassified (UNCLASSIFIED)	4272	16	46.59	-	.34	0.00E00
